
OPPERTUNITY KNOCKS!*3 BEDROOMS / 2 BATHROOMS / 2 CAR GARAGE*OPEN FLOOR PLAN & HARDWOOD FLOORS ON MAIN FLOOR (kitchen and living room)*NEW DBL PANE WINDOWS & FRONT DOOR*REMODELED KITCHEN (cabinets & butcher block counter tops)*REMODELED BATHROOMS*SECOND KITCHEN DOWNSTAIRS*NEW STAMPED/COVERED PATIO IN BACK YARD*SHOWN BY APPOINTMENT ONLY
Listing courtesy of Masters Utah Real Estate. Information deemed reliable but not guaranteed accurate. Buyer to verify all information. The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
if (typeof(_LT) != 'undefined' && _LT != null ) { _LT.initListTrac('DXB_100047'); _LT._trackEvent(_eventType.view, '2194856', '84070'); }Data services provided by IDX BrokerView full listing details
| Price: | $525,000 |
| Address: | 430 E Pioneer Ave S |
| City: | Sandy |
| County: | Salt Lake |
| State: | Utah |
| Zip Code: | 84070 |
| Subdivision: | FAIROAKS |
| MLS: | 2194856 |
| Year Built: | 1972 |
| Square Feet: | 1,900 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Asphalt |
| view: | Mountain(s) |
| aduYN: | no |
| sewer: | Sewer: Connected, Sewer: Public |
| cooling: | Central Air |
| country: | US |
| heating: | Forced Air, Gas: Central |
| stories: | 2 |
| basement: | Daylight, Full |
| flooring: | Carpet, Hardwood |
| MlsStatus: | Active |
| utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| currentUse: | Single Family |
| highSchool: | Hillcrest |
| postalCity: | Sandy |
| roomsTotal: | 16 |
| topography: | Corner Lot, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| vegetation: | Landscaping: Full, Mature Trees |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotFeatures: | Corner Lot, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| lotSizeArea: | 0.18 |
| waterSource: | Culinary |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Sandy, Draper, Granite, Wht Cty |
| parkingTotal: | 2 |
| coveredSpaces: | 2 |
| directionFaces: | North |
| frontageLength: | 0.0 |
| windowFeatures: | Blinds, Plantation Shutters |
| fireplacesTotal: | 1 |
| laundryFeatures: | Electric Dryer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached, Opener, Storage Above, Workbench |
| taxAnnualAmount: | 2708 |
| basementFinished: | 90 |
| elementarySchool: | Sandy |
| exteriorFeatures: | Deck; Covered, Double Pane Windows, Entry (Foyer), Patio: Covered, Walkout |
| interiorFeatures: | Disposal, Great Room, Kitchen: Second, Mother-in-Law Apt. |
| LotSizeSquareFeet: | 7840.8 |
| buildingAreaTotal: | 1900 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| mainLevelBedrooms: | 2 |
| propertyCondition: | Blt./Standing |
| seniorCommunityYN: | no |
| shortTermRentalYN: | no |
| zoningDescription: | RES |
| architecturalStyle: | Split-Entry/Bi-Level |
| highSchoolDistrict: | Canyons |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | Mount Jordan |
| constructionMaterials: | Brick |
| idxContactInformation: | 801-453-1010 |
| patioAndPorchFeatures: | Covered |
| vowContactInformation: | 801-453-1010 |
| aboveGradeFinishedArea: | 950 |
| elementarySchoolDistrict: | Canyons |
| middleOrJuniorSchoolDistrict: | Canyons |





























Please sign up for a Listing Manager account below to inquire about this listing