
Welcome home to this beautifully maintained South Jordan townhome, featuring fresh carpet, paint, and flooring throughout. Natural light fills the open, airy layout, creating a warm and inviting feel from the moment you walk in. Spacious bedrooms and thoughtfully designed living areas provide plenty of room to relax, gather, and feel at home. Meticulously cared for and truly move-in ready, this property is a wonderful fit for a first-time buyer, small family, or investor looking for a turnkey opportunity. Enjoy easy access to nearby parks, trails, pickleball and tennis courts, and the Jordan River. The District offers shopping, dining, entertainment, and everyday conveniences just minutes away, while convenient I-15 access makes it easy to reach Draper, downtown Salt Lake City, and destinations throughout the valley. Clean, comfortable, convenient, and ready to welcome you home.
Data services provided by IDX BrokerView full listing details
| Price: | $445,000 |
| Address: | 1577 W Wyngate Park Dr 35 |
| City: | South Jordan |
| County: | Salt Lake |
| State: | Utah |
| Subdivision: | WYNGATE |
| MLS: | 2184385 |
| Square Feet: | 2,356 |
| Acres: | 0.01 |
| Lot Square Feet: | 0.01 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| aduYN: | no |
| stories: | 3 |
| MlsStatus: | Active |
| currentUse: | Residential |
| highSchool: | Bingham |
| postalCity: | South Jordan |
| topography: | Cul-de-Sac, Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
| vegetation: | Landscaping: Full |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotSizeArea: | 0.01 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| directionFaces: | West |
| frontageLength: | 0.0 |
| windowFeatures: | None |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 2140 |
| basementFinished: | 90 |
| elementarySchool: | South Jordan |
| LotSizeSquareFeet: | 435.6 |
| buildingAreaTotal: | 2356 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| openParkingSpaces: | 4 |
| propertyCondition: | Blt./Standing |
| seniorCommunityYN: | no |
| shortTermRentalYN: | no |
| zoningDescription: | 1205 |
| yearBuiltEffective: | 2020 |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | South Jordan |
| idxContactInformation: | 801-453-1010 |
| vowContactInformation: | 801-453-1010 |
| aboveGradeFinishedArea: | 1726 |
| associationFeeIncludes: | Cable TV, Insurance |
| associationFeeFrequency: | Monthly |
| middleOrJuniorSchoolDistrict: | Jordan |










































