
This beautiful home is set on a spacious 1.08 acre lot offering the perfect blend of privacy, comfort, and convenience. The open-concept kitchen, family room & formal dining areas are great for gathering, while the main-floor office is ideal for working from home. The walk-out basement offers an incredible space for entertaining, featuring a wet bar, game area, guest bedroom, bath and plenty of storage. Upstairs has 4 large bedrooms with amazing views. Relax on the wrap-around deck and take in the beautiful mountains in the backyard that is made for fun. With a basketball and batting area. All this while being within walking distance of restaurants, shopping, parks and schools. A perfect combination of peaceful living, incredible views, and everyday convenience! It also includes 4 irrigation rights. It is hard to find a property like this in Draper!
Data services provided by IDX BrokerView full listing details
| Price: | $1,400,000 |
| Address: | 419 E 12100 S |
| City: | Draper |
| County: | Salt Lake |
| State: | Utah |
| MLS: | 2180260 |
| Square Feet: | 4,795 |
| Acres: | 1.08 |
| Lot Square Feet: | 1.08 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| aduYN: | no |
| stories: | 3 |
| MlsStatus: | Active |
| currentUse: | Single Family |
| exclusions: | Dryer, Washer |
| highSchool: | Alta |
| postalCity: | Draper |
| topography: | Fenced: Full, Road: Paved, Secluded Yard, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain, Drip Irrigation: Auto-Part |
| vegetation: | Landscaping: Full, Mature Trees |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotSizeArea: | 1.08 |
| doorFeatures: | French Doors |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| coveredSpaces: | 3 |
| directionFaces: | South |
| frontageLength: | 0.0 |
| otherEquipment: | Basketball Standard, Workbench |
| windowFeatures: | Blinds, Full |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 6125 |
| basementFinished: | 100 |
| elementarySchool: | Sprucewood |
| LotSizeSquareFeet: | 47044.8 |
| buildingAreaTotal: | 4795 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| openParkingSpaces: | 7 |
| propertyCondition: | Blt./Standing |
| seniorCommunityYN: | no |
| shortTermRentalYN: | no |
| yearBuiltEffective: | 2009 |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | Mount Jordan |
| idxContactInformation: | 801-453-1010 |
| vowContactInformation: | 801-453-1010 |
| aboveGradeFinishedArea: | 3037 |
| irrigationWaterRightsAcres: | 4 |
| middleOrJuniorSchoolDistrict: | Canyons |
























































