
Welcome to this beautiful home located in a quiet cul-de-sac in Brigham City! The open floor plan features a spacious family room with a cozy fireplace that flows right into the kitchen, making it a great space for everyday living or entertaining. Wood laminate flooring adds both style and easy maintenance. Step outside to enjoy the large, private deck overlooking the fully landscaped yard. There’s plenty of room to relax, and the storage shed is included. The spacious primary suite offers a large walk-in closet and a private bathroom, providing a comfortable place to unwind at the end of the day. If you’re looking for a well-maintained home in a peaceful neighborhood, this one is definitely worth a look!
Listing courtesy of Masters Utah Real Estate. Information deemed reliable but not guaranteed accurate. Buyer to verify all information. The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data services provided by IDX BrokerView full listing details
| Price: | $525,000 |
| Address: | 870 W 925 S |
| City: | Brigham City |
| County: | Box Elder |
| State: | Utah |
| MLS: | 2168444 |
| Square Feet: | 2,725 |
| Acres: | 0.26 |
| Lot Square Feet: | 0.26 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| aduYN: | no |
| stories: | 3 |
| MlsStatus: | Under Contract |
| currentUse: | Single Family |
| exclusions: | Dryer, Washer |
| highSchool: | Box Elder |
| postalCity: | Brigham City |
| topography: | Cul-de-Sac, Curb & Gutter, Fenced: Full, Secluded Yard, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
| vegetation: | Landscaping: Full, Mature Trees |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotSizeArea: | 0.26 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| directionFaces: | Southwest |
| frontageLength: | 0.0 |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 2557 |
| basementFinished: | 100 |
| elementarySchool: | Lake View |
| LotSizeSquareFeet: | 11325.6 |
| buildingAreaTotal: | 2725 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| mainLevelBedrooms: | 1 |
| openParkingSpaces: | 5 |
| propertyCondition: | Blt./Standing |
| seniorCommunityYN: | no |
| shortTermRentalYN: | no |
| zoningDescription: | RES |
| yearBuiltEffective: | 2017 |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | Box Elder |
| idxContactInformation: | 801-558-7301 |
| vowContactInformation: | 801-558-7301 |
| aboveGradeFinishedArea: | 2213 |
| middleOrJuniorSchoolDistrict: | Box Elder |































Please sign up for a Listing Manager account below to inquire about this listing