
This is a great rehab opportunity! The home is being sold in where as, as is conditions. The fundamentals are there for a cute cottage on a quiet street. The seller Has been away for a couple of years so there are no seller warranties or representation. The listing and settlement documents will be signed by the owners assigned party with power of attorney. The individual with power of attorney has never occupied the home and has no knowledge of its condition and is representing the sale as being in as is condition. OPPORTUNITY AWAITS.
Listing courtesy of Masters Utah Real Estate. Information deemed reliable but not guaranteed accurate. Buyer to verify all information. The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data services provided by IDX BrokerView full listing details
| Price: | $265,000 |
| Address: | 3005 S 9000 W |
| City: | Magna |
| County: | Salt Lake |
| State: | Utah |
| Zip Code: | 84044 |
| Subdivision: | HIGHLAND |
| MLS: | 2155790 |
| Year Built: | 1930 |
| Square Feet: | 1,468 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 4 |
| Bathrooms: | 1 |
| roof: | Asphalt, Pitched |
| aduYN: | no |
| sewer: | Sewer: Connected, Sewer: Public |
| country: | US |
| heating: | Forced Air, Gas: Central |
| stories: | 2 |
| basement: | Partial |
| MlsStatus: | Active |
| utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| currentUse: | Single Family |
| highSchool: | Cyprus |
| postalCity: | Magna |
| roomsTotal: | 8 |
| topography: | Corner Lot, Fenced: Part, Road: Paved, Secluded Yard, Terrain, Flat, Private |
| vegetation: | Landscaping: Part |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotFeatures: | Corner Lot, Fenced: Part, Road: Paved, Secluded, Private |
| lotSizeArea: | 0.13 |
| waterSource: | Culinary |
| listingTerms: | Cash |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Magna, Taylrsvl, WVC, SLC |
| frontageLength: | 0.0 |
| windowFeatures: | Part |
| laundryFeatures: | Electric Dryer Hookup |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 3200 |
| basementFinished: | 70 |
| elementarySchool: | Magna |
| interiorFeatures: | Range/Oven: Free Stdng. |
| LotSizeSquareFeet: | 5662.8 |
| buildingAreaTotal: | 1468 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| mainLevelBedrooms: | 2 |
| propertyCondition: | Blt./Standing |
| shortTermRentalYN: | no |
| zoningDescription: | 1206 |
| architecturalStyle: | Bungalow/Cottage |
| highSchoolDistrict: | Granite |
| yearBuiltEffective: | 2001 |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | Hunter |
| accessibilityFeatures: | Accessible Doors |
| constructionMaterials: | Frame |
| idxContactInformation: | 801-558-7301 |
| vowContactInformation: | 801-558-7301 |
| aboveGradeFinishedArea: | 868 |
| elementarySchoolDistrict: | Granite |
| middleOrJuniorSchoolDistrict: | Granite |





Please sign up for a Listing Manager account below to inquire about this listing