
Classic Mid-Century All Brick Rambler! Located on a quiet well kept street in Midvale! Finished with an updated kitchen including cabinets and granite counter tops, double pane vinyl windows, canned ceiling lighting and large spacious rooms! The lower level has a large family room with a fireplace, bedroom, bath and room to grow! The yard is properly manicured! The back yard is perfect for BBQ’s and a family! Show with pride!
Listing courtesy of Masters Utah Real Estate. Information deemed reliable but not guaranteed accurate. Buyer to verify all information. The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data services provided by IDX BrokerView full listing details
| Price: | $565,000 |
| Address: | 7985 S Coolidge St |
| City: | Midvale |
| County: | Salt Lake |
| State: | Utah |
| MLS: | 2156607 |
| Square Feet: | 2,456 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| aduYN: | no |
| stories: | 2 |
| MlsStatus: | Backup |
| currentUse: | Single Family |
| highSchool: | Hillcrest |
| postalCity: | Midvale |
| topography: | Curb & Gutter, Fenced: Part, Secluded Yard, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain, Private |
| vegetation: | Landscaping: Full, Mature Trees |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotSizeArea: | 0.2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| directionFaces: | West |
| frontageLength: | 0.0 |
| otherEquipment: | Fireplace Equipment, Window Coverings |
| windowFeatures: | Blinds, Drapes, Part |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 2700 |
| basementFinished: | 60 |
| elementarySchool: | Midvale |
| LotSizeSquareFeet: | 8712 |
| buildingAreaTotal: | 2456 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| mainLevelBedrooms: | 2 |
| openParkingSpaces: | 4 |
| propertyCondition: | Blt./Standing |
| shortTermRentalYN: | no |
| zoningDescription: | 1107 |
| yearBuiltEffective: | 1998 |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | Midvale |
| idxContactInformation: | 801-558-7301 |
| vowContactInformation: | 801-558-7301 |
| aboveGradeFinishedArea: | 1228 |
| middleOrJuniorSchoolDistrict: | Canyons |































Please sign up for a Listing Manager account below to inquire about this listing