
Fantastic Remodeled 2-Story Home located in highly sought after Hidden Valley Country Club neighborhood (NO HOA) *AMAZING Views of the Wasatch Mountains*6 Bedrooms – 4 Baths – Updated kitchens w/ open floor plans*Fully remodeled large primary suite with vaulted ceilings, sitting area, huge primary bathroom* Laundry room upstairs*Large deck off main level*Mother in Law Apartment w/ separate entrance(full kitchen, living area, 2 bedrooms, separate laundry room)*RV and extra parking*Clean landscaping, Shed and fire pit*New Roof 2020, Windows 2021, 2 x kitchens 2020, Furnace 2023, A/C 2024, Water Heater 2019, Water Softener 2022*Square footage figures are provided as a courtesy estimate only and were obtained from County Records . Buyer is advised to obtain an independent measurement.
Data services provided by IDX BrokerView full listing details
| Price: | $900,000 |
| Address: | 11689 S Oak Manor Dr |
| City: | Sandy |
| County: | Salt Lake |
| State: | Utah |
| Subdivision: | OAK GROVE AT HIDDEN VALLEY |
| MLS: | 2155786 |
| Square Feet: | 3,827 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 6 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| aduYN: | no |
| stories: | 3 |
| MlsStatus: | Under Contract |
| currentUse: | Single Family |
| highSchool: | Alta |
| postalCity: | Sandy |
| topography: | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain, View: Valley |
| vegetation: | Landscaping: Full |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotSizeArea: | 0.23 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| directionFaces: | West |
| frontageLength: | 0.0 |
| otherEquipment: | Storage Shed(s), Window Coverings |
| windowFeatures: | Blinds, Drapes |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 4391 |
| basementFinished: | 100 |
| elementarySchool: | Lone Peak |
| LotSizeSquareFeet: | 10018.8 |
| buildingAreaTotal: | 3827 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| openParkingSpaces: | 6 |
| propertyCondition: | Blt./Standing |
| shortTermRentalYN: | no |
| zoningDescription: | 1110 |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | Indian Hills |
| idxContactInformation: | 801-558-7301 |
| vowContactInformation: | 801-558-7301 |
| aboveGradeFinishedArea: | 2624 |
| middleOrJuniorSchoolDistrict: | Canyons |

















































