
Perfectly situated, this 3 bed 2.5 bath low maintenance townhome offers great convenience and comfort. A location that can’t be beat as the home sits just minutes from the Weber State, Davis Campus and Hill Air Force Base. A bright open-concept floor plan designed with everyday living in mind highlighted by a spacious kitchen, ample cabinetry, granite countertops and a functional layout that flows seamlessly into the dining and living areas. Three spacious bedrooms along with 2 full baths and laundry accent the second level of the home. Square footage figures are provided as a courtesy estimate only and were obtained from county records . Buyer is advised to obtain an independent measurement.
Listing courtesy of Masters Utah Real Estate. Information deemed reliable but not guaranteed accurate. Buyer to verify all information. The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data services provided by IDX BrokerView full listing details
| Price: | $384,900 |
| Address: | 2896 N 1175 W |
| City: | Layton |
| County: | Davis |
| State: | Utah |
| Subdivision: | PARKWAY VILLAGE |
| MLS: | 2144567 |
| Square Feet: | 1,445 |
| Acres: | 0.01 |
| Lot Square Feet: | 0.01 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| aduYN: | no |
| stories: | 2 |
| MlsStatus: | Active |
| currentUse: | Residential |
| exclusions: | Gas Grill/BBQ |
| highSchool: | Northridge |
| postalCity: | Layton |
| topography: | Curb & Gutter, Road: Paved, Terrain, Flat |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotSizeArea: | 0.01 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| directionFaces: | West |
| frontageLength: | 0.0 |
| windowFeatures: | Blinds |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 1713 |
| elementarySchool: | Lincoln |
| LotSizeSquareFeet: | 435.6 |
| buildingAreaTotal: | 1445 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| openParkingSpaces: | 2 |
| propertyCondition: | Blt./Standing |
| shortTermRentalYN: | no |
| zoningDescription: | R-M1 |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | North Layton |
| idxContactInformation: | 801-453-1010 |
| vowContactInformation: | 801-453-1010 |
| aboveGradeFinishedArea: | 1445 |
| associationFeeIncludes: | Insurance, Maintenance Grounds, Trash, Water |
| associationFeeFrequency: | Monthly |
| middleOrJuniorSchoolDistrict: | Davis |






















Please sign up for a Listing Manager account below to inquire about this listing