
Located in the coveted mid-century designed Oakcrest Gardens Condominiums, this refined single level residence blends luxury, comfort, and panoramic views. Perched on the sixth floor, it showcases sweeping vistas of the Salt Lake Valley and downtown city lights from a dramatic 180degree wraparound terrace. Professionally renovated with a designer’s eye, the home features hardwood floors, ninefoot ceilings, custom LED lighting, and a striking gas fireplace with a granite mantel that together create an atmosphere of warmth and sophistication. The expansive primary suite offers a serene retreat with a private seating area and two spacious walkin closets with custom builtns. A wellappointed secondary bedroom includes its own generous walkin closet, dual vanity, Euroglass shower, and separate soaking tub-ideal for guests or extended stays. The gourmet kitchen is both beautiful and highly functional, with abundant custom cabinetry, fullheight backsplash, bar seating, and sleek highend appliances. Additional conveniences include a dedicated laundry and office space with custom bookcases and cabinetry. Designed for memorable gatherings, the formal dining room flows effortlessly into an inviting family room with builtin cabinets and bookcases. Ideally situated at the mouth of Emigration Canyon, the home offers quick access to shopping, dining, hiking and biking trails, the University of Utah, and downtown Salt Lake City. Two reserved garage parking spaces and elevator access complete this rare eastbench offering defined by professional design and unforgettable views.
Data services provided by IDX BrokerView full listing details
| Price: | $1,100,000 |
| Address: | 900 S Donner Way E 601 |
| City: | Salt Lake City |
| County: | Salt Lake |
| State: | Utah |
| Subdivision: | OAK CREST GARDENS |
| MLS: | 2140249 |
| Square Feet: | 2,165 |
| Acres: | 0.01 |
| Lot Square Feet: | 0.01 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| aduYN: | no |
| stories: | 1 |
| MlsStatus: | Active |
| currentUse: | Residential |
| exclusions: | Dryer, Microwave, Washer |
| highSchool: | East |
| postalCity: | Salt Lake City |
| topography: | Curb & Gutter, Road: Paved, Secluded Yard, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Lake, View: Mountain, View: Valley, Drip Irrigation: Auto-Part |
| vegetation: | Fruit Trees, Landscaping: Full, Mature Trees, Pines, Scrub Oak, Terraced Yard |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotSizeArea: | 0.01 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| directionFaces: | East |
| frontageLength: | 0.0 |
| otherEquipment: | Window Coverings |
| windowFeatures: | Blinds |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 3763 |
| elementarySchool: | Beacon Heights |
| LotSizeSquareFeet: | 435.6 |
| buildingAreaTotal: | 2165 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| mainLevelBedrooms: | 3 |
| openParkingSpaces: | 2 |
| propertyCondition: | Blt./Standing |
| shortTermRentalYN: | no |
| zoningDescription: | RES |
| yearBuiltEffective: | 2008 |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | Clayton |
| idxContactInformation: | 801-453-1010 |
| vowContactInformation: | 801-453-1010 |
| aboveGradeFinishedArea: | 2165 |
| associationFeeIncludes: | Cable TV, Electricity, Gas Paid, Maintenance Grounds, Sewer, Trash, Water |
| associationFeeFrequency: | Monthly |
| middleOrJuniorSchoolDistrict: | Salt Lake |





















