
For nearly 30 years, this home has been more than just walls and a roof. It has been a place of laughter, growing families, scraped knees, school mornings, and the everyday moments that quietly shape a life. Tucked into a quiet residential neighborhood in West Valley City, this 4-bedroom, 2-bath rambler now stands ready for its next chapter. Life brings seasons of change. After decades of love and memories, the seller is turning the page to preserve her quality of life and begin a new journey. What remains is a home filled with character, waiting for someone with vision to restore it to its full glory. Inside, two stunning fireplaces anchor the living spaces, offering warmth and architectural charm that simply is not replicated in newer construction. The beautifully preserved tan brick masonry gives the exterior a distinctive presence that feels solid, timeless, and rich with character. In the front yard, a mature walnut tree produces an abundance year after year, a living reminder of the roots planted here long ago. This is a fixer upper with opportunity written all over it. It is ideal for a buyer who can see beyond what is and imagine what could be. With four bedrooms, two bathrooms, and a classic rambler layout, the foundation is here. The vision is yours. If you are looking for a home you can restore, personalize, and breathe new life into, this is your chance to honor its past while building your future.
Data services provided by IDX BrokerView full listing details
| Price: | $392,000 |
| Address: | 3584 S 6505 W |
| City: | West Valley City |
| County: | Salt Lake |
| State: | Utah |
| Subdivision: | HIGHLAND MEADOWS |
| MLS: | 2139630 |
| Square Feet: | 1,976 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| aduYN: | no |
| stories: | 2 |
| MlsStatus: | Active |
| currentUse: | Single Family |
| exclusions: | Dishwasher: Portable |
| highSchool: | Cyprus |
| postalCity: | West Valley City |
| topography: | Curb & Gutter, Sidewalks |
| vegetation: | Mature Trees |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotSizeArea: | 0.18 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| directionFaces: | East |
| frontageLength: | 0.0 |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 2289 |
| basementFinished: | 80 |
| elementarySchool: | Whittier |
| LotSizeSquareFeet: | 7840.8 |
| buildingAreaTotal: | 1976 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| mainLevelBedrooms: | 2 |
| openParkingSpaces: | 4 |
| propertyCondition: | Blt./Standing |
| shortTermRentalYN: | no |
| zoningDescription: | 1108 |
| yearBuiltEffective: | 1999 |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | Matheson |
| idxContactInformation: | 801-453-1010 |
| vowContactInformation: | 801-453-1010 |
| aboveGradeFinishedArea: | 988 |
| middleOrJuniorSchoolDistrict: | Granite |














