
Beautifully updated condo featuring new laminate wood flooring, fresh paint thoughout, and newer carpet. Very accessible with no stairs into home and main-level living. Enjoy new granite kitchen countertops (2023), a spacious dining area, and pantry. The large laundry room offers counter space and extra storage. The primary suite includes an ensuite bath and a generous walk-in closet, and all bedrooms are comfortably sized. New water heater (2023). One covered and one uncovered parking space included, along with fridge, range, washer, and dryer. HOA amenities include a pool, hot tub, gym, clubhouse with kitchen, parks, picnic areas, and snow, trash, sewer, and water services.
Listing courtesy of Masters Utah Real Estate. Information deemed reliable but not guaranteed accurate. Buyer to verify all information. The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data services provided by IDX BrokerView full listing details
| Price: | $275,000 |
| Address: | 8182 N Cedar Springs Rd W Y4 |
| City: | Eagle Mountain |
| County: | Utah |
| State: | Utah |
| Subdivision: | WILLOW SPRINGS |
| MLS: | 2135617 |
| Square Feet: | 1,170 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| aduYN: | no |
| stories: | 1 |
| MlsStatus: | Active |
| currentUse: | Residential |
| exclusions: | Refrigerator |
| highSchool: | Westlake |
| postalCity: | Eagle Mountain |
| topography: | Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
| vegetation: | Landscaping: Full, Mature Trees |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotSizeArea: | 0.03 |
| listingTerms: | Cash, Conventional, FHA, VA Loan, USDA Rural Development |
| lotSizeUnits: | Acres |
| coveredSpaces: | 1 |
| directionFaces: | South |
| frontageLength: | 0.0 |
| windowFeatures: | Blinds, Full |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 1331 |
| elementarySchool: | Hidden Hollow |
| LotSizeSquareFeet: | 1306.8 |
| buildingAreaTotal: | 1170 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| mainLevelBedrooms: | 3 |
| openParkingSpaces: | 1 |
| propertyCondition: | Blt./Standing |
| shortTermRentalYN: | no |
| zoningDescription: | R-3 |
| yearBuiltEffective: | 2009 |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | Frontier |
| idxContactInformation: | 801-453-1010 |
| vowContactInformation: | 801-453-1010 |
| aboveGradeFinishedArea: | 1170 |
| associationFeeIncludes: | Maintenance Grounds, Sewer, Trash, Water |
| associationFeeFrequency: | Monthly |
| middleOrJuniorSchoolDistrict: | Alpine |






















Please sign up for a Listing Manager account below to inquire about this listing