
Welcome to The Cottages at Pearce Farm, Salt Lake valley’s newest gated 55+ community. Move in ready unit with an open concept floor plan all on one level. Light filled living space with modern finishes. Upgraded cabinets, large kitchen island that is perfect for entertaining. Double ovens. Upgraded flooring. Covered patio. Spacious two-car garage with 327 sq. ft. of storage above.
Listing courtesy of Masters Utah Real Estate. Information deemed reliable but not guaranteed accurate. Buyer to verify all information. The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data services provided by IDX BrokerView full listing details
| Price: | $563,120 |
| Address: | 6748 W Judys Farm Ln 3 |
| City: | West Valley City |
| County: | Salt Lake |
| State: | Utah |
| Subdivision: | THE COTTAGES AT PEARCE FARM |
| MLS: | 2133289 |
| Square Feet: | 1,586 |
| Acres: | 0.01 |
| Lot Square Feet: | 0.01 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| aduYN: | no |
| stories: | 1 |
| MlsStatus: | Active |
| currentUse: | Residential |
| highSchool: | Cyprus |
| postalCity: | West Valley City |
| topography: | Corner Lot, Road: Paved, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
| vegetation: | Landscaping: Full |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotSizeArea: | 0.01 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| directionFaces: | East |
| frontageLength: | 0.0 |
| windowFeatures: | None |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 3689 |
| elementarySchool: | Whittier |
| LotSizeSquareFeet: | 435.6 |
| buildingAreaTotal: | 1586 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| mainLevelBedrooms: | 2 |
| propertyCondition: | Blt./Standing |
| shortTermRentalYN: | no |
| yearBuiltEffective: | 2025 |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | Matheson |
| idxContactInformation: | 801-453-1010 |
| vowContactInformation: | 801-453-1010 |
| aboveGradeFinishedArea: | 1586 |
| associationFeeIncludes: | Sewer, Trash, Water |
| associationFeeFrequency: | Monthly |
| middleOrJuniorSchoolDistrict: | Granite |



















Please sign up for a Listing Manager account below to inquire about this listing