
*Quick Move In* Strategically located at the Saratoga Springs and Lehi border, this Modern Willow floor plan residence offers a blend of modern design and practicality. This home checks all the boxes! With proximity to recreational attractions like El Nautica Boat Club and Talons Cove Golf Course, this location offers many outdoor activities. Boasting a deep 3-car garage, spacious butler’s pantry, double oven, and gas cooktop, every detail is meticulously designed for convenience and functionality. Upgrades including quartz countertops and cabinet upgrades, modern finishes, roughed in two bedroom ADU will be ready for future income potential, The well-thought-out features, like the open-concept great room, and deluxe primary tub, elevate the living experience to a new level of sophistication and comfort.
Data services provided by IDX BrokerView full listing details
| Price: | $839,918 |
| Address: | 1596 E Livi Ln W 4 |
| City: | Saratoga Springs |
| County: | Utah |
| State: | Utah |
| Subdivision: | NORTHLAKE MEADOWS |
| MLS: | 2130058 |
| Square Feet: | 4,002 |
| Acres: | 0.21 |
| Lot Square Feet: | 0.21 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| aduYN: | no |
| stories: | 3 |
| MlsStatus: | Active |
| currentUse: | Single Family |
| highSchool: | Lehi |
| postalCity: | Saratoga Springs |
| topography: | Curb & Gutter, Road: Paved, Sidewalks, View: Mountain |
| constStatus: | Und. Const. |
| imageStatus: | All Public |
| lotSizeArea: | 0.21 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| coveredSpaces: | 3 |
| directionFaces: | South |
| frontageLength: | 0.0 |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 1 |
| elementarySchool: | Dry Creek |
| LotSizeSquareFeet: | 9147.6 |
| buildingAreaTotal: | 4002 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| openParkingSpaces: | 6 |
| shortTermRentalYN: | no |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | Willowcreek |
| idxContactInformation: | 801-453-1010 |
| vowContactInformation: | 801-453-1010 |
| aboveGradeFinishedArea: | 2728 |
| associationFeeFrequency: | Monthly |
| middleOrJuniorSchoolDistrict: | Alpine |























