
This charming West Valley City home offers four bedrooms, one bathroom, and a covered carport, all situated on a spacious lot with a nice backyard and garden area. Built in 1964, the home has excellent potential for someone ready to update and make it their own. Whether you’re a first-time buyer or someone looking for a project with promise, this property offers a solid starting point in a convenient location. (potential additional bath or 1/2 bath in basement)
Listing courtesy of Masters Utah Real Estate. Information deemed reliable but not guaranteed accurate. Buyer to verify all information. The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2025 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data services provided by IDX BrokerView full listing details
| Price: | $450,000 |
| Address: | 3951 S Southbourne Way W |
| City: | West Valley City |
| County: | Salt Lake |
| State: | Utah |
| Subdivision: | ROLLING MEADOWS |
| MLS: | 2128001 |
| Square Feet: | 1,728 |
| Acres: | 0.21 |
| Lot Square Feet: | 0.21 acres |
| Bedrooms: | 4 |
| Bathrooms: | 1 |
| aduYN: | no |
| stories: | 3 |
| MlsStatus: | Active |
| currentUse: | Single Family |
| highSchool: | Granger |
| postalCity: | West Valley City |
| topography: | Fenced: Full, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
| vegetation: | Landscaping: Full, Mature Trees |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotSizeArea: | 0.21 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| coveredSpaces: | 1 |
| directionFaces: | West |
| frontageLength: | 0.0 |
| windowFeatures: | Blinds, Drapes, Part |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 2594 |
| basementFinished: | 50 |
| elementarySchool: | Rolling Meadows |
| LotSizeSquareFeet: | 9147.6 |
| buildingAreaTotal: | 1728 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| propertyCondition: | Blt./Standing |
| shortTermRentalYN: | no |
| zoningDescription: | RES |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | Valley |
| idxContactInformation: | 801-453-1010 |
| vowContactInformation: | 801-453-1010 |
| aboveGradeFinishedArea: | 1134 |
| middleOrJuniorSchoolDistrict: | Granite |























Please sign up for a Listing Manager account below to inquire about this listing