
Beautiful West Valley Home in a Convenient Location! Welcome to this inviting home in the heart of West Valley City, offering a comfortable layout and ample space to suit your lifestyle. Step inside to discover warm, natural light throughout, creating an atmosphere that feels both open and welcoming. The main living areas are designed for easy everyday living, while the additional spaces make hosting and entertaining a joy. The exterior features a clean, low-maintenance yard-perfect for those who value both curb appeal and simplicity. Conveniently located near schools, parks, shopping, and commuter routes, this home blends lifestyle and location. Schedule your private showing today!
Listing courtesy of Masters Utah Real Estate. Information deemed reliable but not guaranteed accurate. Buyer to verify all information. The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2025 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data services provided by IDX BrokerView full listing details
| Price: | $493,000 |
| Address: | 3821 S 6300 W |
| City: | West Valley City |
| County: | Salt Lake |
| State: | Utah |
| Subdivision: | GARDEN COVE |
| MLS: | 2124235 |
| Square Feet: | 1,966 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Half Bathrooms: | 2 |
| aduYN: | no |
| stories: | 3 |
| MlsStatus: | Active |
| currentUse: | Single Family |
| exclusions: | Dryer, Refrigerator, Washer |
| highSchool: | Hunter |
| postalCity: | West Valley City |
| topography: | Cul-de-Sac, Curb & Gutter, Fenced: Full, Sidewalks, Terrain, Flat, View: Mountain |
| vegetation: | Landscaping: Part, Mature Trees, Xeriscaped |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotSizeArea: | 0.18 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| directionFaces: | West |
| frontageLength: | 0.0 |
| windowFeatures: | Full |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 3029 |
| basementFinished: | 97 |
| elementarySchool: | Whittier |
| LotSizeSquareFeet: | 7840.8 |
| buildingAreaTotal: | 1966 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| openParkingSpaces: | 6 |
| propertyCondition: | Blt./Standing |
| shortTermRentalYN: | no |
| zoningDescription: | 1107 |
| yearBuiltEffective: | 2009 |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | Hunter |
| idxContactInformation: | 801-453-1010 |
| vowContactInformation: | 801-453-1010 |
| aboveGradeFinishedArea: | 1510 |
| middleOrJuniorSchoolDistrict: | Granite |





























Please sign up for a Listing Manager account below to inquire about this listing