
This immaculate end-unit town home offers the perfect blend of style, comfort, and convenience. A contemporary color palette and abundant natural light. The stylish kitchen has white quartz countertops, a large peninsula, stainless steel appliances, and custom cabinetry. Highly desirable main floor primary with an en-suite bathroom with a dual sink vanity and a walk-in closet. Maintenance-free fenced yard. Spacious two-car garage will fit an F-150. Upgraded HVAC with dual zones. On-demand water heater. Nest doorbell & front door deadbolt. This home is truly move-in ready. Your island life includes exclusive use of sandy beaches, floating docks, walking trails, a waters edge fire pit, and a hillside hammock park overlooking the waterfront. Residents also enjoy access to an impressive array of community amenities. Property is included in both the Daybreak Master HOA and Townhouse sub-HOA.
Data services provided by IDX BrokerView full listing details
| Price: | $575,000 |
| Address: | 4667 W Isla Daybreak Rd |
| City: | South Jordan |
| County: | Salt Lake |
| State: | Utah |
| Zip Code: | 84009 |
| Subdivision: | DAYBREAK LAKE ISLAND |
| MLS: | 2110135 |
| Year Built: | 2019 |
| Square Feet: | 1,882 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 2 |
| roof: | Asphalt |
| aduYN: | no |
| sewer: | Sewer: Connected |
| cooling: | Central Air |
| country: | US |
| heating: | Forced Air, Gas: Central |
| stories: | 2 |
| basement: | None |
| flooring: | Carpet, Marble |
| MlsStatus: | Active |
| utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| appliances: | Microwave, Refrigerator |
| currentUse: | Residential |
| highSchool: | Herriman |
| inclusions: | Alarm System, Microwave, Range, Refrigerator, Window Coverings, Video Door Bell(s) |
| postalCity: | South Jordan |
| roomsTotal: | 10 |
| topography: | Corner Lot, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat |
| vegetation: | Landscaping: Full |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotFeatures: | Corner Lot, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full |
| lotSizeArea: | 0.11 |
| waterSource: | Culinary |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | WJ, SJ, Rvrton, Herriman, Bingh |
| parkingTotal: | 2 |
| coveredSpaces: | 2 |
| associationFee: | 1508 |
| directionFaces: | West |
| frontageLength: | 0.0 |
| otherEquipment: | Alarm System, Window Coverings |
| windowFeatures: | Blinds |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 3020 |
| bathroomsPartial: | 1 |
| elementarySchool: | Daybreak |
| exteriorFeatures: | Lighting, Patio: Covered |
| interiorFeatures: | Alarm: Security, Bath: Primary, Closet: Walk-In, Disposal, Range/Oven: Free Stdng., Instantaneous Hot Water, Video Door Bell(s), Smart Thermostat(s) |
| LotSizeSquareFeet: | 4791.6 |
| buildingAreaTotal: | 1882 |
| communityFeatures: | Clubhouse |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| mainLevelBedrooms: | 1 |
| propertyCondition: | Blt./Standing |
| shortTermRentalYN: | no |
| zoningDescription: | 1301 |
| architecturalStyle: | Stories: 2 |
| highSchoolDistrict: | Jordan |
| yearBuiltEffective: | 2021 |
| rvParkingDimensions: | 0.00 |
| associationAmenities: | Biking Trails, Fitness Center, Hiking Trails, Insurance, Maintenance, Pets Permitted, Picnic Area, Playground, Pool, Snow Removal, Tennis Court(s) |
| constructionMaterials: | Asphalt, Stucco |
| idxContactInformation: | 801-453-1010 |
| patioAndPorchFeatures: | Covered |
| vowContactInformation: | 801-453-1010 |
| aboveGradeFinishedArea: | 1882 |
| associationFeeIncludes: | Insurance, Maintenance Grounds |
| associationFeeFrequency: | Quarterly |
| elementarySchoolDistrict: | Jordan |
| middleOrJuniorSchoolDistrict: | Jordan |
| greenBuildingVerificationType: | ENERGY STAR Certified Homes |





































