
This low maintenance condo has 3-bedroom, 2-bathroom with a private 1-car garage. This condo is in like-new condition and ready to move into. It is within walking distance of Zions Bank Stadium to watch the Real Monarchs play, Salt Lake Community College and U of U Campus and Lee’s Food Market. A quick drive to Mountain View Village with tons of restaurants and shopping Development The community offers a beautiful pool, clubhouse. playground and near the Juniper Canyon Recreation Area (skatepark included). This unit offers abundant natural light with patio for grilling. The primary bedroom includes a walk-in closet and a private bathroom. This is an amazing unit in a great development. A great investment opportunity with all of the colleges near by.
Data services provided by IDX BrokerView full listing details
| Price: | $335,000 |
| Address: | 14697 S Astin Ln O201 |
| City: | Herriman |
| County: | Salt Lake |
| State: | Utah |
| Subdivision: | SADDLEBROOK |
| MLS: | 2109966 |
| Square Feet: | 1,273 |
| Acres: | 0.01 |
| Lot Square Feet: | 0.01 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| aduYN: | no |
| stories: | 1 |
| MlsStatus: | Active |
| currentUse: | Residential |
| highSchool: | Riverton |
| postalCity: | Herriman |
| topography: | Curb & Gutter, Road: Paved, Sidewalks |
| vegetation: | Landscaping: Full |
| constStatus: | Blt./Standing |
| imageStatus: | All Public |
| lotSizeArea: | 0.01 |
| listingTerms: | Cash, Conventional, FHA |
| lotSizeUnits: | Acres |
| coveredSpaces: | 1 |
| frontageLength: | 0.0 |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 2054 |
| elementarySchool: | Bluffdale |
| LotSizeSquareFeet: | 435.6 |
| buildingAreaTotal: | 1273 |
| lotSizeDimensions: | 0.0x0.0x0.0 |
| mainLevelBedrooms: | 3 |
| propertyCondition: | Blt./Standing |
| shortTermRentalYN: | no |
| zoningDescription: | 8205 |
| yearBuiltEffective: | 2025 |
| rvParkingDimensions: | 0.00 |
| middleOrJuniorSchool: | South Hills |
| idxContactInformation: | 801-453-1010 |
| vowContactInformation: | 801-453-1010 |
| aboveGradeFinishedArea: | 1273 |
| associationFeeFrequency: | Monthly |
| middleOrJuniorSchoolDistrict: | Jordan |




















