
Single-level East-facing rambler with great potential! Functional floor plan that needs some updating but has excellent potential to personalize and add value. Spacious yard provides room for gardening with a terraced garden, play, or outdoor entertaining. Lots of storage. Don’t miss this opportunity to create equity! Main line replaced in 2020. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Listing courtesy of Masters Utah Real Estate. Information deemed reliable but not guaranteed accurate. Buyer to verify all information. The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2025 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data services provided by IDX BrokerView full listing details
Price: | $419,900 |
Address: | 440 S 1250 E |
City: | Pleasant Grove |
County: | Utah |
State: | Utah |
Subdivision: | BATTLE CREEK HEIGHTS |
MLS: | 2109108 |
Square Feet: | 1,344 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
aduYN: | no |
stories: | 1 |
MlsStatus: | Backup |
currentUse: | Single Family |
highSchool: | Pleasant Grove |
postalCity: | Pleasant Grove |
topography: | Fenced: Full, Road: Paved, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain, View: Valley |
vegetation: | Landscaping: Full, Mature Trees |
constStatus: | Blt./Standing |
imageStatus: | All Public |
lotSizeArea: | 0.23 |
listingTerms: | Cash, Conventional |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
directionFaces: | East |
frontageLength: | 0.0 |
windowFeatures: | Blinds |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 1959 |
elementarySchool: | Central |
LotSizeSquareFeet: | 10018.8 |
buildingAreaTotal: | 1344 |
lotSizeDimensions: | 0.0x0.0x0.0 |
mainLevelBedrooms: | 3 |
propertyCondition: | Blt./Standing |
shortTermRentalYN: | no |
rvParkingDimensions: | 0.00 |
middleOrJuniorSchool: | Pleasant Grove |
idxContactInformation: | 801-453-1010 |
vowContactInformation: | 801-453-1010 |
aboveGradeFinishedArea: | 1344 |
middleOrJuniorSchoolDistrict: | Alpine |




















Please sign up for a Listing Manager account below to inquire about this listing