
Owned by the original family, this meticulously cared for Bungalow in an original Sandy neighborhood has it all! Large lot! Gorgeous hardwood floors throughout the main level. Built in storage. The basement offers a kitchenette and large storage area. A two car garage was built with a pull through garage door, allowing access to the backyard through the garage. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement.
Listing courtesy of Masters Utah Real Estate. Information deemed reliable but not guaranteed accurate. Buyer to verify all information. The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2025 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data services provided by IDX BrokerView full listing details
Price: | $$549,999 |
Address: | 458 E 8800 S |
City: | Sandy |
County: | Salt Lake |
State: | Utah |
MLS: | 2098434 |
Square Feet: | 2,029 |
Acres: | 0.3 |
Lot Square Feet: | 0.3 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aduYN: | no |
stories: | 2 |
MlsStatus: | Active |
currentUse: | Single Family |
highSchool: | Jordan |
postalCity: | Sandy |
topography: | Fenced: Part, Sprinkler: Auto-Part |
constStatus: | Blt./Standing |
imageStatus: | All Public |
lotSizeArea: | 0.3 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
directionFaces: | North |
frontageLength: | 0.0 |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 2177 |
basementFinished: | 65 |
elementarySchool: | Sandy |
LotSizeSquareFeet: | 13068 |
buildingAreaTotal: | 2029 |
lotSizeDimensions: | 0.0x0.0x0.0 |
mainLevelBedrooms: | 2 |
propertyCondition: | Blt./Standing |
shortTermRentalYN: | no |
zoningDescription: | 1107 |
yearBuiltEffective: | 1993 |
rvParkingDimensions: | 0.00 |
middleOrJuniorSchool: | Mount Jordan |
idxContactInformation: | 801-453-1010 |
vowContactInformation: | 801-453-1010 |
aboveGradeFinishedArea: | 1429 |
middleOrJuniorSchoolDistrict: | Canyons |
















































Please sign up for a Listing Manager account below to inquire about this listing