
Finally, the home you have been waiting for just hit the market in a quiet neighborhood in stunning Eagle Mountain. Sitting on nearly a 1/3 of an acre, this gorgeous stone and stucco rambler is outfitted with the finest craftsmanship your family won’t be able to find anywhere else in the area. This home has been continuously refined with pinpoint accuracy to ensure the smallest features impress for years to come. The open concept design is lined with beautiful LPV flooring accenting the dark wooden cabinets in the kitchen. The granite countertops were hand selected to showcase a textured gray, speckled with subtle caramel whisps against a modern herringbone subway tile backsplash. The kitchen overlooks a great room, informal dining and offers access to a suspended deck paving the way for outdoor entertainment and relaxation. The spacious primary suite located on the main floor offers tall vaulted ceilings, an abundance of natural lighting and a gorgeous en-suite that is unparalleled. The en-suite offers a customized double vanity, an oversized shower with dual soakers and an oversized walk-in closet. The additional two bedrooms, full bathroom and den offer similar quality. The fully landscaped backyard is one of the largest in the neighborhood. It comes equipped with a full sprinkler system, a storage shed, a newly mulched yard and separate space for gardening or raising chickens. Fine Appointments include a spacious three car garage; RV Pad; Enclosed/separate laundry room. Call us today to schedule an appointment to take a look at this truly one-of-a kind residence. GRAND OPEN HOUSE, THURSDAY, JUNE 26, 4PM-6PM
Data services provided by IDX BrokerView full listing details
Price: | $$625,000 |
Address: | 4909 N Cliffrose Dr |
City: | Eagle Mountain |
County: | Utah |
State: | Utah |
Zip Code: | 84005 |
Subdivision: | SAGE PARK PHASE A |
MLS: | 2094515 |
Year Built: | 2019 |
Square Feet: | 3,710 |
Acres: | 0.3 |
Lot Square Feet: | 0.3 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Asphalt, Pitched |
view: | Mountain(s) |
aduYN: | no |
sewer: | Sewer: Connected, Sewer: Private |
cooling: | Central Air, Natural Ventilation |
country: | US |
heating: | Forced Air, Gas: Central |
stories: | 2 |
basement: | Full |
flooring: | Carpet, Tile |
MlsStatus: | Active |
utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Private, Water Connected |
appliances: | Refrigerator |
currentUse: | Single Family |
exclusions: | Dryer, Washer |
highSchool: | Cedar Valley High school |
inclusions: | Refrigerator |
postalCity: | Eagle Mountain |
roomsTotal: | 13 |
topography: | Curb & Gutter, Fenced: Full, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
vegetation: | Landscaping: Full |
constStatus: | Blt./Standing |
imageStatus: | All Public |
lotFeatures: | Curb & Gutter, Fenced: Full, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
lotSizeArea: | 0.3 |
waterSource: | Culinary |
garageSpaces: | 3 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Acres |
mlsAreaMajor: | Am Fork, Hlnd, Lehi, Saratog. |
parkingTotal: | 6 |
coveredSpaces: | 3 |
directionFaces: | West |
frontageLength: | 0.0 |
windowFeatures: | Blinds, Full |
laundryFeatures: | Electric Dryer Hookup |
livingAreaUnits: | Square Feet |
parkingFeatures: | Parking: Uncovered, Rv Parking |
taxAnnualAmount: | 2619 |
elementarySchool: | Mountain Trails |
exteriorFeatures: | Double Pane Windows, Entry (Foyer), Sliding Glass Doors |
interiorFeatures: | Alarm: Fire, Bar: Wet, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
LotSizeSquareFeet: | 13068 |
buildingAreaTotal: | 3710 |
lotSizeDimensions: | 0.0x0.0x0.0 |
mainLevelBedrooms: | 3 |
openParkingSpaces: | 3 |
propertyCondition: | Blt./Standing |
shortTermRentalYN: | no |
zoningDescription: | RES |
architecturalStyle: | Rambler/Ranch |
highSchoolDistrict: | Alpine |
rvParkingDimensions: | 20.00 |
middleOrJuniorSchool: | Frontier |
accessibilityFeatures: | Accessible Doors, Accessible Hallway(s) |
constructionMaterials: | Asphalt, Stone, Stucco |
idxContactInformation: | 801-453-1010 |
vowContactInformation: | 801-453-1010 |
aboveGradeFinishedArea: | 1780 |
elementarySchoolDistrict: | Alpine |
middleOrJuniorSchoolDistrict: | Alpine |


























