
During our homebuying search years ago we wanted to live in a great part of town near all of our favorite restaurants, shops and parks. We found this adorable home in Murray and we just couldn’t pass up on its charm. It’s red brick cottage has this magnetism to it that makes it the most inviting place we have ever lived in. We absolutely love the mother-in law apartment downstairs to use as flex space or whenever we needed the extra income. We added the fence on the West side of the house and incorporated the simple landscaping so we could enjoy the evenings in the shade. The layout and natural lighting has always been so inviting for our guests when we have hosted our get togethers. The split yard was always a nice addition in case we wanted to enjoy the back yard or needed to partition our dogs when we had renters. We always had plans of utilizing the added parcel on the north side of the home but didn’t get around to enhancing its beauty. As we turn the chapter of our lives we are eager to find this homes’ next buyer and know they will love it as much as we have.
Data services provided by IDX BrokerView full listing details
Price: | $$600,000 |
Address: | 293 E 4800 S |
City: | Murray |
County: | Salt Lake |
State: | Utah |
MLS: | 2091293 |
Square Feet: | 2,348 |
Acres: | 0.22 |
Lot Square Feet: | 0.22 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
aduYN: | yes |
stories: | 2 |
MlsStatus: | Active |
currentUse: | Single Family |
highSchool: | Murray |
postalCity: | Murray |
topography: | Additional Land Available, Corner Lot, Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, View: Mountain, Drip Irrigation: Man-Part |
vegetation: | Landscaping: Full, Mature Trees, Xeriscaped |
constStatus: | Blt./Standing |
imageStatus: | All Public |
lotSizeArea: | 0.22 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Acres |
coveredSpaces: | 1 |
directionFaces: | South |
frontageLength: | 0.0 |
otherEquipment: | Alarm System, Window Coverings |
windowFeatures: | Drapes, Full |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 2269 |
basementFinished: | 100 |
elementarySchool: | Parkside |
LotSizeSquareFeet: | 9583.2 |
buildingAreaTotal: | 2348 |
lotSizeDimensions: | 0.0x0.0x0.0 |
mainLevelBedrooms: | 3 |
openParkingSpaces: | 4 |
propertyCondition: | Blt./Standing |
shortTermRentalYN: | no |
zoningDescription: | 1208 |
yearBuiltEffective: | 2002 |
rvParkingDimensions: | 0.00 |
middleOrJuniorSchool: | Hillcrest |
idxContactInformation: | 801-453-1010 |
vowContactInformation: | 801-453-1010 |
aboveGradeFinishedArea: | 1174 |
middleOrJuniorSchoolDistrict: | Murray |



































