
Welcome home to your adorable and affordable single-family oasis in Clearfield, Utah! This meticulously cared-for property radiates pride of ownership from every corner. Nestled in a charming tri-level layout, it offers everything you’ve been searching for and more. Enjoy the abundant natural light flooding through bright windows, highlighting the spacious living areas ideal for family gatherings and relaxation. The updated kitchen blends modern convenience with style. Outside, the curb appeal is enhanced by a 2-car garage, RV parking, and a fully fenced backyard perfect for privacy and outdoor fun. With three bedrooms and two bathrooms, including a cozy family room downstairs and a welcoming living room upstairs, every inch of this home exudes comfort and functionality. Don’t miss out on this rare opportunity to own one of the best deals in the area. Schedule your showing today and imagine yourself calling this place home sweet home! Grand Open House on Thursday June 5th from 4:00pm – 6:00pm.
Data services provided by IDX BrokerView full listing details
Price: | $$410,000 |
Address: | 446 N 360 W |
City: | Clearfield |
County: | Davis |
State: | Utah |
MLS: | 2089544 |
Square Feet: | 1,545 |
Acres: | 0.18 |
Lot Square Feet: | 0.18 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
aduYN: | no |
stories: | 3 |
MlsStatus: | Under Contract |
currentUse: | Single Family |
highSchool: | Clearfield |
postalCity: | Clearfield |
topography: | Curb & Gutter, Fenced: Full, Sidewalks, Sprinkler: Auto-Part, View: Mountain |
vegetation: | Landscaping: Full, Mature Trees |
constStatus: | Blt./Standing |
imageStatus: | All Public |
lotSizeArea: | 0.18 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
directionFaces: | Northeast |
frontageLength: | 0.0 |
windowFeatures: | Blinds, Full |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 2254 |
basementFinished: | 100 |
elementarySchool: | Holt |
LotSizeSquareFeet: | 7840.8 |
buildingAreaTotal: | 1545 |
lotSizeDimensions: | 0.0x0.0x0.0 |
openParkingSpaces: | 2 |
propertyCondition: | Blt./Standing |
shortTermRentalYN: | no |
zoningDescription: | R-1-8 |
rvParkingDimensions: | 20.00 |
middleOrJuniorSchool: | North Davis |
idxContactInformation: | 801-453-1010 |
vowContactInformation: | 801-453-1010 |
aboveGradeFinishedArea: | 1025 |
middleOrJuniorSchoolDistrict: | Davis |


























