
Tucked away on a quiet cul-de-sac in the highly sought-after Willow Creek Estates, this classic two-story home offers an exceptional location and a well-designed floorplan. Just a short walk to the prestigious Willow Creek Country Club, and set on a .70-acre lot with mountain and creek views, the yard is a peaceful retreat-perfect for sitting on the porch and listening to the gentle sounds of the adjacent creek. Inviting covered front porch. Inside, the home features formal living and dining rooms, a main floor study, and an island kitchen with granite countertops. The adjacent family room includes a fireplace and offers a comfortable space for everyday living. Recent updates-including new hardwood floors, carpet, and fresh paint-add to the home’s appeal. Upstairs, the spacious primary suite features vaulted ceilings, a deck, and a well-appointed bath. Three additional bedrooms complete the upper level. The lower level offers excellent flexibility with a full apartment that includes a kitchen, family room, two bedrooms, and a separate entrance. Just minutes from world-class ski resorts, scenic hiking and biking trails, golf, shopping, dining, this home combines timeless design with a prime location.
Data services provided by IDX BrokerView full listing details
Price: | $$1,499,900 |
Address: | 8697 Willow Green Cir |
City: | Sandy |
County: | Salt Lake |
State: | Utah |
Subdivision: | WILLOW CREEK ESTATES |
MLS: | 2088771 |
Square Feet: | 4,875 |
Acres: | 0.7 |
Lot Square Feet: | 0.7 acres |
Bedrooms: | 6 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aduYN: | no |
stories: | 3 |
MlsStatus: | Active |
currentUse: | Single Family |
exclusions: | Dryer, Washer |
highSchool: | Brighton |
postalCity: | Sandy |
topography: | Corner Lot, Sprinkler: Auto-Full, View: Mountain |
vegetation: | Landscaping: Full, Scrub Oak, Stream |
constStatus: | Blt./Standing |
imageStatus: | Some Photos Excluded from Public Display |
lotSizeArea: | 0.7 |
listingTerms: | Cash, Conventional |
lotSizeUnits: | Acres |
coveredSpaces: | 3 |
directionFaces: | West |
frontageLength: | 0.0 |
windowFeatures: | Plantation Shutters |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 5285 |
basementFinished: | 100 |
elementarySchool: | Brookwood |
LotSizeSquareFeet: | 30492 |
buildingAreaTotal: | 4875 |
lotSizeDimensions: | 0.0x0.0x0.0 |
propertyCondition: | Blt./Standing |
shortTermRentalYN: | no |
zoningDescription: | R-1 |
rvParkingDimensions: | 0.00 |
middleOrJuniorSchool: | Albion |
idxContactInformation: | 801-453-1010 |
vowContactInformation: | 801-453-1010 |
aboveGradeFinishedArea: | 3089 |
middleOrJuniorSchoolDistrict: | Canyons |

























































